Playing Time | Starts | Subs | Team Success | Team Success (xG) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | onxG | onxGA | xG+/- | |||||||
Arg Juniors | 30 | 25.9 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 79 | 22 | 110 | 1.52 | 36 | 30 | +6 | +0.22 | 34.1 | 29.7 | +4.3 | +0.16 | |
Arsenal | 34 | 25.9 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 81 | 25 | 108 | 0.63 | 19 | 36 | -17 | -0.63 | 29.9 | 37.9 | -8.0 | -0.30 | |
Atlé Tucumán | 32 | 27.4 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 81 | 22 | 108 | 1.33 | 29 | 26 | +3 | +0.11 | 31.2 | 37.5 | -6.3 | -0.23 | |
Banfield | 29 | 25.6 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 85 | 78 | 18 | 111 | 1.30 | 27 | 24 | +3 | +0.11 | 31.8 | 33.7 | -1.9 | -0.07 | |
Belgrano | 26 | 26.1 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 85 | 79 | 20 | 110 | 1.48 | 29 | 28 | +1 | +0.04 | 35.6 | 32.5 | +3.1 | +0.11 | |
Boca Juniors | 34 | 25.4 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 86 | 77 | 15 | 112 | 2.15 | 50 | 22 | +28 | +1.04 | 45.9 | 27.3 | +18.6 | +0.69 | |
Chacarita | 32 | 26.7 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 75 | 22 | 113 | 0.67 | 23 | 40 | -17 | -0.63 | 26.7 | 39.7 | -13.0 | -0.48 | |
Club Olimpo | 37 | 26.3 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 78 | 26 | 111 | 0.56 | 16 | 50 | -34 | -1.26 | 23.8 | 48.5 | -24.6 | -0.91 | |
Colón | 26 | 27.4 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 81 | 22 | 108 | 1.52 | 32 | 22 | +10 | +0.37 | 31.3 | 32.7 | -1.4 | -0.05 | |
Defensa y Just | 32 | 24.9 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 81 | 22 | 108 | 1.63 | 41 | 34 | +7 | +0.26 | 40.9 | 30.0 | +10.9 | +0.40 | |
Estudiantes | 32 | 28.1 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 81 | 22 | 107 | 1.33 | 25 | 26 | -1 | -0.04 | 29.7 | 29.0 | +0.7 | +0.03 | |
Gimnasia–LP | 28 | 26.4 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 79 | 20 | 109 | 1.00 | 28 | 43 | -15 | -0.56 | 36.8 | 38.9 | -2.1 | -0.08 | |
Godoy Cruz | 30 | 25.5 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 85 | 77 | 20 | 112 | 2.07 | 45 | 24 | +21 | +0.78 | 32.0 | 28.7 | +3.4 | +0.12 | |
Huracán | 28 | 28.1 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 85 | 79 | 19 | 110 | 1.78 | 35 | 24 | +11 | +0.41 | 34.7 | 38.5 | -3.9 | -0.14 | |
Independiente | 36 | 26.8 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 79 | 26 | 110 | 1.70 | 29 | 19 | +10 | +0.37 | 39.6 | 31.5 | +8.2 | +0.30 | |
Lanús | 38 | 26.0 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 76 | 26 | 113 | 1.07 | 20 | 37 | -17 | -0.63 | 29.5 | 37.4 | -7.9 | -0.29 | |
Newell's OB | 34 | 26.8 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 78 | 23 | 111 | 1.07 | 23 | 28 | -5 | -0.19 | 31.2 | 31.0 | +0.1 | 0.00 | |
Patronato | 30 | 29.2 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 80 | 24 | 109 | 1.22 | 26 | 32 | -6 | -0.22 | 24.8 | 45.7 | -20.9 | -0.77 | |
Racing Club | 35 | 26.0 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 80 | 24 | 109 | 1.67 | 46 | 32 | +14 | +0.52 | 42.5 | 30.8 | +11.7 | +0.43 | |
River Plate | 39 | 27.3 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 79 | 25 | 110 | 1.67 | 39 | 26 | +13 | +0.48 | 46.9 | 34.0 | +12.9 | +0.48 | |
Rosario Central | 35 | 26.9 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 79 | 22 | 109 | 1.19 | 30 | 41 | -11 | -0.41 | 36.0 | 38.0 | -2.0 | -0.07 | |
San Lorenzo | 31 | 27.4 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 79 | 20 | 110 | 1.85 | 31 | 20 | +11 | +0.41 | 31.0 | 31.5 | -0.5 | -0.02 | |
San Martín SJ | 29 | 27.5 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 81 | 24 | 107 | 1.22 | 30 | 36 | -6 | -0.22 | 31.2 | 36.6 | -5.4 | -0.20 | |
Talleres | 27 | 26.7 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 85 | 79 | 16 | 110 | 1.70 | 33 | 20 | +13 | +0.48 | 42.0 | 24.4 | +17.5 | +0.65 | |
Temperley | 33 | 25.9 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 79 | 23 | 108 | 0.85 | 22 | 46 | -24 | -0.89 | 33.9 | 44.0 | -10.1 | -0.37 | |
Tigre | 38 | 28.7 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 81 | 21 | 108 | 0.89 | 26 | 33 | -7 | -0.26 | 37.9 | 38.7 | -0.8 | -0.03 | |
Unión | 28 | 27.2 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 78 | 21 | 111 | 1.59 | 33 | 23 | +10 | +0.37 | 37.3 | 27.2 | +10.0 | +0.37 | |
Vélez Sarsfield | 41 | 24.0 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 77 | 24 | 112 | 1.41 | 31 | 32 | -1 | -0.04 | 38.9 | 31.7 | +7.2 | +0.27 |
Playing Time | Starts | Subs | Team Success | Team Success (xG) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | Age | MP | Min | 90s | Starts | Compl | Subs | unSub | onG | onGA | +/- | onxG | onxGA | xG+/- | |||||||
vs Arg Juniors | 30 | 26.7 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 80 | 24 | 108 | 1.30 | 30 | 36 | -6 | -0.22 | 29.7 | 34.1 | -4.3 | -0.16 | |
vs Arsenal | 34 | 26.5 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 78 | 22 | 111 | 2.07 | 36 | 19 | +17 | +0.63 | 37.9 | 29.9 | +8.0 | +0.30 | |
vs Atlé Tucumán | 32 | 26.2 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 79 | 23 | 109 | 1.22 | 26 | 29 | -3 | -0.11 | 37.5 | 31.2 | +6.3 | +0.23 | |
vs Banfield | 29 | 26.8 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 85 | 77 | 21 | 112 | 1.41 | 24 | 27 | -3 | -0.11 | 33.7 | 31.8 | +1.9 | +0.07 | |
vs Belgrano | 26 | 26.5 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 85 | 80 | 19 | 109 | 1.15 | 28 | 29 | -1 | -0.04 | 32.5 | 35.6 | -3.1 | -0.11 | |
vs Boca Juniors | 34 | 26.7 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 86 | 79 | 25 | 110 | 0.70 | 22 | 50 | -28 | -1.04 | 27.3 | 45.9 | -18.6 | -0.69 | |
vs Chacarita | 32 | 26.6 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 77 | 20 | 110 | 2.11 | 40 | 23 | +17 | +0.63 | 39.7 | 26.7 | +13.0 | +0.48 | |
vs Club Olimpo | 37 | 26.7 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 78 | 21 | 111 | 2.22 | 50 | 16 | +34 | +1.26 | 48.5 | 23.8 | +24.6 | +0.91 | |
vs Colón | 26 | 26.8 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 80 | 27 | 109 | 1.19 | 22 | 32 | -10 | -0.37 | 32.7 | 31.3 | +1.4 | +0.05 | |
vs Defensa y Just | 32 | 26.7 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 80 | 24 | 109 | 1.19 | 34 | 41 | -7 | -0.26 | 30.0 | 40.9 | -10.9 | -0.40 | |
vs Estudiantes | 32 | 26.8 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 80 | 22 | 109 | 1.44 | 26 | 25 | +1 | +0.04 | 29.0 | 29.7 | -0.7 | -0.03 | |
vs Gimnasia–LP | 28 | 26.6 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 80 | 21 | 109 | 1.78 | 43 | 28 | +15 | +0.56 | 38.9 | 36.8 | +2.1 | +0.08 | |
vs Godoy Cruz | 30 | 26.6 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 85 | 77 | 22 | 111 | 0.74 | 24 | 45 | -21 | -0.78 | 28.7 | 32.0 | -3.4 | -0.12 | |
vs Huracán | 28 | 26.7 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 85 | 79 | 20 | 110 | 0.89 | 24 | 35 | -11 | -0.41 | 38.5 | 34.7 | +3.9 | +0.14 | |
vs Independiente | 36 | 26.9 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 77 | 27 | 112 | 1.04 | 19 | 29 | -10 | -0.37 | 31.5 | 39.6 | -8.2 | -0.30 | |
vs Lanús | 38 | 26.4 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 79 | 22 | 110 | 1.52 | 37 | 20 | +17 | +0.63 | 37.4 | 29.5 | +7.9 | +0.29 | |
vs Newell's OB | 34 | 26.3 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 80 | 22 | 109 | 1.67 | 28 | 23 | +5 | +0.19 | 31.0 | 31.2 | -0.1 | 0.00 | |
vs Patronato | 30 | 26.6 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 80 | 23 | 109 | 1.44 | 32 | 26 | +6 | +0.22 | 45.7 | 24.8 | +20.9 | +0.77 | |
vs Racing Club | 35 | 26.7 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 79 | 22 | 110 | 1.11 | 32 | 46 | -14 | -0.52 | 30.8 | 42.5 | -11.7 | -0.43 | |
vs River Plate | 39 | 26.5 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 80 | 22 | 109 | 1.11 | 26 | 39 | -13 | -0.48 | 34.0 | 46.9 | -12.9 | -0.48 | |
vs Rosario Central | 35 | 26.2 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 79 | 22 | 110 | 1.52 | 41 | 30 | +11 | +0.41 | 38.0 | 36.0 | +2.0 | +0.07 | |
vs San Lorenzo | 31 | 27.1 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 80 | 25 | 109 | 0.85 | 20 | 31 | -11 | -0.41 | 31.5 | 31.0 | +0.5 | +0.02 | |
vs San Martín SJ | 29 | 26.5 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 79 | 23 | 110 | 1.56 | 36 | 30 | +6 | +0.22 | 36.6 | 31.2 | +5.4 | +0.20 | |
vs Talleres | 27 | 26.3 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 85 | 81 | 24 | 108 | 1.04 | 20 | 33 | -13 | -0.48 | 24.4 | 42.0 | -17.5 | -0.65 | |
vs Temperley | 33 | 27.1 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 78 | 24 | 110 | 1.85 | 46 | 22 | +24 | +0.89 | 44.0 | 33.9 | +10.1 | +0.37 | |
vs Tigre | 38 | 26.6 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 76 | 23 | 112 | 1.67 | 33 | 26 | +7 | +0.26 | 38.7 | 37.9 | +0.8 | +0.03 | |
vs Unión | 28 | 26.8 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 84 | 79 | 23 | 110 | 1.04 | 23 | 33 | -10 | -0.37 | 27.2 | 37.3 | -10.0 | -0.37 | |
vs Vélez Sarsfield | 41 | 26.8 | 27 | 2,430 | 90 | 100 | 27.0 | 297 | 83 | 80 | 26 | 109 | 1.30 | 32 | 31 | +1 | +0.04 | 31.7 | 38.9 | -7.2 | -0.27 |
Player Playing Time 2017-2018 Superliga Argentina