1 | it Italy | 346 | 336,796 | Luca Toni, Domenico Berardi, Antonio Candreva, Fabio Quagliarella, Antonio Di Natale, Marco Parolo, Massimo Maccarone, Andrea Bertolacci, Simone Zaza, Mirko Valdifiori ... |
2 | ar Argentina | 39 | 59,703 | Mauro Icardi, Paulo Dybala, Gonzalo Higuaín, Carlos Tevez, Franco Vázquez, Rodrigo Palacio, Gonzalo Rodríguez, Diego Perotti, Maximiliano Moralez, Germán Denis ... |
3 | br Brazil | 39 | 42,718 | Allan, Felipe Anderson, Danilo Larangeira, Danilo Avelar, Bruno Peres, Guilherme, Juan Jesus, Edenílson, Neto, Diego Farias ... |
4 | fr France | 18 | 25,736 | Jérémy Ménez, Cyril Théréau, Paul Pogba, Sebastien De Maio, Nicolas Frey, Thomas Heurtaux, Mapou Yanga-Mbiwa, Patrice Evra, Philippe Mexès, Adil Rami ... |
5 | es Spain | 18 | 24,324 | José Callejón, Iago Falque, Raúl Albiol, David López, Fernando Llorente, Borja Valero, Diego López, Álvaro Morata, Marcos Alonso, Joaquín ... |
6 | hr Croatia | 16 | 10,019 | Mateo Kovačić, Šime Vrsaljko, Milan Badelj, Marcelo Brozović, Duje Čop, Ivan Martić, Ivan Strinić, Stipe Perica, Igor Bubnjić, Josip Radošević ... |
7 | rs Serbia | 13 | 19,138 | Adem Ljajić, Ivan Radovanović, Nikola Maksimović, Dušan Basta, Filip Đorđević, Nenad Tomović, Nemanja Vidić, Željko Brkić, Boško Janković, Zdravko Kuzmanović ... |
8 | uy Uruguay | 13 | 11,344 | Matías Vecino, Nicolás López, Miguel Britos, Walter Gargano, Guillermo Daniel Rodríguez, Martín Cáceres, Alejandro González, Cristian Rodríguez, Álvaro González, Gastón Silva ... |
9 | gh Ghana | 13 | 10,570 | Emmanuel Agyemang-Badu, Afriyie Acquah, Alfred Duncan, Godfred Donsah, Sulley Muntari, Richmond Boakye, Isaac Cofie, Michael Essien, Kwadwo Asamoah, Raman Chibsah ... |
10 | co Colombia | 11 | 10,723 | Fredy Guarín, Luis Muriel, Juan Cuadrado, Víctor Ibarbo, Carlos Carbonero, Duván Zapata, Cristián Zapata, Juan Zúñiga, Pablo Armero, Brayan Perea ... |
11 | gr Greece | 10 | 18,653 | Panagiotis Tachtsidis, Vangelis Moras, Orestis Karnezis, Kostas Manolas, José Holebas, Panagiotis Kone, Lazaros Christodoulopoulos, Vasilis Torosidis, Giannis Fetfatzidis, Anastasios Donis |
12 | si Slovenia | 9 | 16,211 | Samir Handanović, Siniša Anđelković, Josip Iličić, Boštjan Cesar, Valter Birsa, Luka Krajnc, Jasmin Kurtić, Dejan Lazarević, Rene Krhin |
13 | cl Chile | 9 | 14,842 | Gary Medel, Arturo Vidal, Carlos Carmona, Matías Fernández, Mauricio Pinilla, David Pizarro, Cristóbal Jorquera, Marcelo Larrondo, Ignacio Jeraldino |
14 | ma Morocco | 9 | 8,331 | Omar El Kaddouri, Achraf Lazaar, Zouhair Feddal, Mounir Obbadi, Zakarya Bergdich, Soufiane Bidaoui, Mounir El Hamdaoui, Nabil Jaadi, Hachim Mastour |
15 | sn Senegal | 9 | 7,935 | Boukary Dramé, Kalidou Koulibaly, Khouma Babacar, M'Baye Niang, Keita Baldé, Ibrahima Mbaye, Mamadou Tounkara, Badara Sarr, Assane Dioussé |
16 | ba Bosnia and Herzegovina | 7 | 9,513 | Miralem Pjanić, Senad Lulić, Ervin Zukanović, Milan Đurić, Mato Jajalo, Andrej Modić, Marijan Coric |
17 | nl Netherlands | 7 | 9,426 | Nigel de Jong, Stefan de Vrij, Jonathan de Guzmán, Marco van Ginkel, Edson Braafheid, Urby Emanuelson, Kevin Strootman |
18 | pt Portugal | 7 | 8,215 | Mário Rui, Bruno Fernandes, Silvestre Varela, Pedro Mendes, Hugo Almeida, Bruno Pereirinha, João Silva |
19 | dz Algeria | 7 | 7,048 | Saphir Taïder, Faouzi Ghoulam, Ishak Belfodil, Djamel Mesbah, Abdelkader Ghezzal, Mohamed Fares, Ismaël Taïder |
20 | al Albania | 7 | 6,046 | Elseid Hysaj, Lorik Cana, Andi Lila, Etrit Berisha, Migjen Basha, Armando Vajushi, Thomas Strakosha |
21 | ch Switzerland | 6 | 10,346 | Silvan Widmer, Stephan Lichtsteiner, Michel Morganella, Gökhan Inler, Fabio Daprelà, Xherdan Shaqiri |
22 | be Belgium | 6 | 8,241 | Radja Nainggolan, Dries Mertens, Maxime Lestienne, Jean-François Gillet, Luis Pedro Cavanda, Gaby Mudingayi |
23 | py Paraguay | 6 | 6,794 | Iván Piris, Édgar Barreto, Juan Iturbe, Marcelo Estigarribia, Antonio Sanabria, Danilo Ortiz |
24 | pl Poland | 6 | 4,342 | Kamil Glik, Piotr Zieliński, Łukasz Skorupski, Paweł Wszołek, Tomasz Kupisz, Bartosz Salamon |
25 | sk Slovakia | 6 | 4,214 | Marek Hamšík, Juraj Kucka, Lukáš Haraslín, Tomáš Vestenický, Dávid Ivan, Pavol Bajza |
Rk |
Nation |
# Players |
Min |
List |
26 | se Sweden | 5 | 5,570 | Albin Ekdal, Alexander Farnerud, Robin Quaison, Pontus Jansson, Melker Hallberg |
27 | ro Romania | 5 | 3,355 | Ștefan Radu, Ciprian Tătărușanu, Constantin Nica, George Pușcaș, Bogdan Lobonț |
28 | ci Côte d'Ivoire | 5 | 2,699 | Gervinho, Seydou Doumbia, Assane Gnoukouri, Sol Bamba, Franck Kessié |
29 | de Germany | 4 | 4,060 | Miroslav Klose, Mario Gómez, Lukas Podolski, Marko Marin |
30 | ve Venezuela | 3 | 4,478 | Tomás Rincón, Josef Martínez, Franco Signorelli |
31 | ml Mali | 3 | 2,765 | Seydou Keita, Molla Wagué, Alassane També |
32 | me Montenegro | 3 | 2,605 | Stefan Savić, Luka Đorđević, Marko Vešović |
33 | eng England | 3 | 1,555 | Ashley Cole, Micah Richards, Myles Anderson |
34 | dk Denmark | 3 | 933 | Frederik Sørensen, Anders Christiansen, Simon Makienok |
35 | is Iceland | 2 | 3,095 | Emil Hallfreðsson, Hörður Magnússon |
36 | jp Japan | 2 | 3,043 | Keisuke Honda, Yuto Nagatomo |
37 | cd Congo DR | 2 | 1,317 | Paul-Jose M'Poku, Granddi Ngoyi |
38 | ng Nigeria | 2 | 1,159 | Ogenyi Onazi, Joel Obi |
39 | bg Bulgaria | 2 | 1,094 | Ivaylo Chochev, Antonio Vutov |
40 | eg Egypt | 2 | 908 | Mohamed Salah, Ahmed Hegazi |
41 | au Australia | 2 | 43 | Joshua Brillante, Chris Ikonomidis |
42 | cz Czech Republic | 2 | 23 | Josef Hušbauer, Jakub Jankto |
43 | gq Equatorial Guinea | 1 | 2,751 | Pedro Obiang |
44 | mq Martinique | 1 | 2,695 | Grégoire Defrel |
45 | fi Finland | 1 | 2,633 | Përparim Hetemaj |
46 | cr Costa Rica | 1 | 2,489 | Giancarlo González |
47 | mx Mexico | 1 | 2,216 | Rafael Márquez |
48 | tn Tunisia | 1 | 2,189 | Yohan Benalouane |
49 | cm Cameroon | 1 | 1,226 | Samuel Eto'o |
50 | md Moldova | 1 | 1,150 | Artur Ioniță |
Rk |
Nation |
# Players |
Min |
List |
51 | pe Peru | 1 | 824 | Juan Manuel Vargas |
52 | ge Georgia | 1 | 772 | Levan Mchedlidze |
53 | ke Kenya | 1 | 392 | McDonald Mariga |
54 | mk North Macedonia | 1 | 292 | Stefan Ristovski |
55 | xk Kosovo | 1 | 270 | Samir Ujkani |
56 | tr Turkey | 1 | 165 | Salih Uçan |
57 | gn Guinea | 1 | 6 | Gaston Camara |
58 | bo Bolivia | 1 | | Sebastián Gamarra |
59 | gm Gambia | 1 | | Lamin Jallow |
60 | gw Guinea-Bissau | 1 | | Zé Turbo |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, August 10, 9:10PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.