Squad Goal and Shot Creation 2022-2023 Championship
SCA | SCA Types | GCA | GCA Types | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | 90s | SCA | PassLive | PassDead | Drib | Sh | Fld | Def | GCA | PassLive | PassDead | Drib | Sh | Fld | Def | ||
Birmingham City | 30 | 28.0 | 504 | 18.00 | 340 | 65 | 26 | 29 | 35 | 9 | 49 | 1.75 | 32 | 7 | 0 | 5 | 4 | 1 |
Blackburn | 25 | 28.0 | 446 | 15.93 | 339 | 31 | 24 | 29 | 15 | 8 | 54 | 1.93 | 44 | 1 | 4 | 3 | 2 | 0 |
Blackpool | 29 | 27.0 | 490 | 18.15 | 309 | 65 | 28 | 42 | 37 | 9 | 43 | 1.59 | 30 | 2 | 4 | 5 | 0 | 2 |
Bristol City | 25 | 28.0 | 496 | 17.71 | 361 | 45 | 26 | 29 | 28 | 7 | 60 | 2.14 | 47 | 4 | 3 | 4 | 1 | 1 |
Burnley | 24 | 28.0 | 606 | 21.64 | 475 | 49 | 16 | 30 | 28 | 8 | 86 | 3.07 | 66 | 4 | 3 | 8 | 4 | 1 |
Cardiff City | 26 | 28.0 | 572 | 20.43 | 407 | 45 | 42 | 37 | 29 | 12 | 38 | 1.36 | 27 | 2 | 2 | 3 | 2 | 2 |
Coventry City | 27 | 28.0 | 579 | 20.68 | 428 | 43 | 31 | 36 | 32 | 9 | 56 | 2.00 | 37 | 3 | 6 | 5 | 5 | 0 |
Huddersfield | 36 | 27.0 | 438 | 16.22 | 306 | 55 | 15 | 31 | 22 | 9 | 35 | 1.30 | 24 | 4 | 1 | 4 | 2 | 0 |
Hull City | 30 | 29.0 | 531 | 18.31 | 393 | 50 | 23 | 38 | 19 | 8 | 61 | 2.10 | 48 | 5 | 2 | 4 | 1 | 1 |
Luton Town | 25 | 27.0 | 545 | 20.19 | 369 | 73 | 28 | 40 | 29 | 6 | 57 | 2.11 | 38 | 3 | 7 | 4 | 3 | 2 |
Middlesbrough | 25 | 29.0 | 630 | 21.72 | 483 | 48 | 27 | 39 | 25 | 8 | 71 | 2.45 | 60 | 3 | 3 | 3 | 2 | 0 |
Millwall | 23 | 27.0 | 631 | 23.37 | 402 | 88 | 35 | 53 | 44 | 9 | 52 | 1.93 | 21 | 10 | 6 | 5 | 10 | 0 |
Norwich City | 27 | 28.0 | 685 | 24.46 | 506 | 54 | 28 | 56 | 30 | 11 | 60 | 2.14 | 40 | 2 | 5 | 10 | 1 | 2 |
Preston | 26 | 28.0 | 531 | 18.96 | 388 | 52 | 21 | 32 | 29 | 9 | 42 | 1.50 | 29 | 5 | 1 | 5 | 2 | 0 |
QPR | 26 | 29.0 | 659 | 22.72 | 473 | 63 | 23 | 45 | 40 | 15 | 55 | 1.90 | 34 | 6 | 2 | 6 | 4 | 3 |
Reading | 28 | 28.0 | 482 | 17.21 | 312 | 62 | 15 | 36 | 45 | 12 | 44 | 1.57 | 20 | 5 | 2 | 8 | 7 | 2 |
Rotherham Utd | 25 | 28.0 | 392 | 14.00 | 273 | 46 | 20 | 25 | 22 | 6 | 49 | 1.75 | 35 | 3 | 3 | 6 | 1 | 1 |
Sheffield Utd | 29 | 28.0 | 687 | 24.54 | 498 | 67 | 38 | 45 | 29 | 10 | 77 | 2.75 | 45 | 6 | 10 | 10 | 4 | 2 |
Stoke City | 26 | 28.0 | 597 | 21.32 | 411 | 68 | 17 | 55 | 34 | 12 | 50 | 1.79 | 38 | 4 | 0 | 3 | 3 | 2 |
Sunderland | 25 | 28.0 | 587 | 20.96 | 418 | 48 | 38 | 36 | 34 | 13 | 69 | 2.46 | 48 | 1 | 8 | 6 | 3 | 3 |
Swansea City | 22 | 28.0 | 635 | 22.68 | 479 | 57 | 23 | 46 | 25 | 5 | 69 | 2.46 | 52 | 3 | 3 | 9 | 2 | 0 |
Watford | 35 | 29.0 | 546 | 18.83 | 374 | 51 | 40 | 38 | 28 | 15 | 50 | 1.72 | 31 | 4 | 6 | 7 | 2 | 0 |
West Brom | 25 | 28.0 | 633 | 22.61 | 437 | 67 | 31 | 56 | 27 | 15 | 62 | 2.21 | 47 | 4 | 2 | 4 | 4 | 1 |
Wigan Athletic | 29 | 28.0 | 531 | 18.96 | 368 | 68 | 19 | 35 | 33 | 8 | 45 | 1.61 | 26 | 6 | 2 | 8 | 2 | 1 |
SCA | SCA Types | GCA | GCA Types | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | 90s | SCA | PassLive | PassDead | Drib | Sh | Fld | Def | GCA | PassLive | PassDead | Drib | Sh | Fld | Def | ||
vs Birmingham City | 30 | 28.0 | 566 | 20.21 | 399 | 61 | 23 | 34 | 40 | 9 | 58 | 2.07 | 40 | 4 | 4 | 7 | 3 | 0 |
vs Blackburn | 25 | 28.0 | 569 | 20.32 | 398 | 58 | 34 | 30 | 33 | 16 | 59 | 2.11 | 39 | 4 | 7 | 5 | 2 | 2 |
vs Blackpool | 29 | 27.0 | 702 | 26.00 | 518 | 64 | 33 | 43 | 35 | 9 | 62 | 2.30 | 43 | 4 | 2 | 8 | 4 | 1 |
vs Bristol City | 25 | 28.0 | 583 | 20.82 | 410 | 52 | 41 | 50 | 25 | 5 | 59 | 2.11 | 35 | 5 | 4 | 8 | 4 | 3 |
vs Burnley | 24 | 28.0 | 405 | 14.46 | 256 | 49 | 26 | 47 | 18 | 9 | 36 | 1.29 | 22 | 2 | 1 | 9 | 1 | 1 |
vs Cardiff City | 26 | 28.0 | 511 | 18.25 | 363 | 58 | 19 | 29 | 28 | 14 | 51 | 1.82 | 32 | 6 | 3 | 5 | 4 | 1 |
vs Coventry City | 27 | 28.0 | 548 | 19.57 | 368 | 74 | 23 | 36 | 40 | 7 | 51 | 1.82 | 36 | 3 | 3 | 7 | 2 | 0 |
vs Huddersfield | 36 | 27.0 | 641 | 23.74 | 476 | 60 | 26 | 35 | 34 | 10 | 57 | 2.11 | 43 | 4 | 6 | 3 | 1 | 0 |
vs Hull City | 30 | 29.0 | 601 | 20.72 | 431 | 60 | 20 | 43 | 36 | 11 | 63 | 2.17 | 42 | 4 | 1 | 6 | 6 | 4 |
vs Luton Town | 25 | 27.0 | 560 | 20.74 | 413 | 44 | 29 | 46 | 22 | 6 | 41 | 1.52 | 35 | 2 | 1 | 3 | 0 | 0 |
vs Middlesbrough | 25 | 29.0 | 498 | 17.17 | 349 | 52 | 23 | 27 | 34 | 13 | 60 | 2.07 | 40 | 5 | 4 | 5 | 3 | 3 |
vs Millwall | 23 | 27.0 | 519 | 19.22 | 378 | 39 | 31 | 36 | 28 | 7 | 44 | 1.63 | 29 | 3 | 4 | 7 | 1 | 0 |
vs Norwich City | 27 | 28.0 | 550 | 19.64 | 367 | 65 | 22 | 46 | 33 | 17 | 45 | 1.61 | 32 | 1 | 4 | 5 | 2 | 1 |
vs Preston | 26 | 28.0 | 653 | 23.32 | 494 | 50 | 40 | 35 | 27 | 7 | 53 | 1.89 | 31 | 7 | 8 | 3 | 3 | 1 |
vs QPR | 26 | 29.0 | 540 | 18.62 | 389 | 61 | 18 | 37 | 29 | 6 | 56 | 1.93 | 37 | 2 | 2 | 9 | 6 | 0 |
vs Reading | 28 | 28.0 | 576 | 20.57 | 421 | 55 | 23 | 37 | 30 | 10 | 73 | 2.61 | 48 | 7 | 6 | 7 | 4 | 1 |
vs Rotherham Utd | 25 | 28.0 | 751 | 26.82 | 544 | 77 | 26 | 60 | 31 | 13 | 60 | 2.14 | 43 | 4 | 0 | 10 | 3 | 0 |
vs Sheffield Utd | 29 | 28.0 | 500 | 17.86 | 354 | 55 | 29 | 26 | 24 | 12 | 37 | 1.32 | 28 | 3 | 1 | 1 | 2 | 2 |
vs Stoke City | 26 | 28.0 | 547 | 19.54 | 388 | 59 | 22 | 41 | 32 | 5 | 59 | 2.11 | 42 | 7 | 3 | 6 | 1 | 0 |
vs Sunderland | 25 | 28.0 | 599 | 21.39 | 417 | 57 | 32 | 50 | 29 | 14 | 55 | 1.96 | 42 | 3 | 3 | 3 | 3 | 1 |
vs Swansea City | 22 | 28.0 | 418 | 14.93 | 293 | 39 | 21 | 34 | 20 | 11 | 59 | 2.11 | 43 | 3 | 3 | 7 | 2 | 1 |
vs Watford | 35 | 29.0 | 603 | 20.79 | 414 | 82 | 25 | 36 | 41 | 5 | 55 | 1.90 | 40 | 4 | 3 | 4 | 3 | 1 |
vs West Brom | 25 | 28.0 | 452 | 16.14 | 319 | 44 | 22 | 35 | 26 | 6 | 53 | 1.89 | 35 | 2 | 5 | 3 | 6 | 2 |
vs Wigan Athletic | 29 | 28.0 | 541 | 19.32 | 390 | 45 | 26 | 45 | 24 | 11 | 88 | 3.14 | 62 | 8 | 7 | 4 | 5 | 2 |
Player Goal and Shot Creation 2022-2023 Championship