Squad Passing 2021-2022 Championship
Total | Short | Medium | Long | Expected | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | ||||
Barnsley | 34 | 46.0 | 12951 | 19062 | 67.9 | 226059 | 97189 | 6117 | 7445 | 82.2 | 4921 | 6560 | 75.0 | 1372 | 3684 | 37.2 | 25 | 32.8 | 28.1 | -7.8 | 342 | 1071 | 238 | 61 | 1299 |
Birmingham City | 35 | 46.0 | 10453 | 16436 | 63.6 | 212979 | 96229 | 4252 | 5512 | 77.1 | 4082 | 5563 | 73.4 | 1849 | 4380 | 42.2 | 34 | 42.1 | 34.4 | -8.1 | 391 | 1199 | 258 | 105 | 1339 |
Blackburn | 32 | 46.0 | 12419 | 18060 | 68.8 | 228437 | 92131 | 5560 | 6753 | 82.3 | 4866 | 6422 | 75.8 | 1593 | 3750 | 42.5 | 40 | 40.4 | 31.7 | -0.4 | 380 | 1074 | 262 | 75 | 1316 |
Blackpool | 34 | 46.0 | 12904 | 18738 | 68.9 | 255205 | 101765 | 5081 | 6302 | 80.6 | 5671 | 7262 | 78.1 | 1900 | 4143 | 45.9 | 34 | 38.5 | 35.8 | -4.5 | 356 | 1008 | 261 | 67 | 1222 |
Bournemouth | 32 | 46.0 | 19162 | 24374 | 78.6 | 338582 | 114007 | 8397 | 9669 | 86.8 | 8394 | 9841 | 85.3 | 1863 | 3602 | 51.7 | 52 | 56.0 | 50.8 | -4.0 | 448 | 1431 | 416 | 84 | 1924 |
Bristol City | 30 | 46.0 | 12709 | 18618 | 68.3 | 237395 | 103268 | 5613 | 6865 | 81.8 | 4989 | 6713 | 74.3 | 1711 | 3896 | 43.9 | 50 | 48.0 | 42.5 | +2.0 | 363 | 1050 | 272 | 91 | 1328 |
Cardiff City | 32 | 46.0 | 12696 | 18709 | 67.9 | 245400 | 104360 | 5525 | 6842 | 80.8 | 4956 | 6609 | 75.0 | 1922 | 4220 | 45.5 | 44 | 46.8 | 41.9 | -2.8 | 376 | 1123 | 242 | 112 | 1261 |
Coventry City | 25 | 46.0 | 18210 | 23946 | 76.0 | 327479 | 129097 | 8061 | 9398 | 85.8 | 7545 | 9163 | 82.3 | 2078 | 3996 | 52.0 | 43 | 54.4 | 45.8 | -11.4 | 483 | 1447 | 379 | 96 | 1980 |
Derby County | 31 | 46.0 | 16605 | 21955 | 75.6 | 284044 | 102920 | 8005 | 9105 | 87.9 | 6636 | 7975 | 83.2 | 1474 | 3612 | 40.8 | 29 | 30.6 | 29.8 | -1.6 | 320 | 1080 | 226 | 51 | 1255 |
Fulham | 29 | 46.0 | 22414 | 27253 | 82.2 | 398126 | 133203 | 9677 | 10815 | 89.5 | 10077 | 11487 | 87.7 | 2164 | 3674 | 58.9 | 78 | 70.4 | 64.0 | +7.6 | 572 | 1665 | 532 | 134 | 2238 |
Huddersfield | 28 | 46.0 | 16187 | 21347 | 75.8 | 287494 | 103540 | 7375 | 8531 | 86.4 | 6685 | 8067 | 82.9 | 1753 | 3620 | 48.4 | 39 | 41.4 | 31.0 | -2.4 | 382 | 1168 | 226 | 70 | 1404 |
Hull City | 34 | 46.0 | 14590 | 20147 | 72.4 | 268010 | 102157 | 6399 | 7574 | 84.5 | 6041 | 7465 | 80.9 | 1753 | 4013 | 43.7 | 29 | 36.7 | 35.7 | -7.7 | 346 | 1101 | 280 | 105 | 1372 |
Luton Town | 29 | 46.0 | 10981 | 17232 | 63.7 | 218387 | 96912 | 4468 | 5712 | 78.2 | 4524 | 6248 | 72.4 | 1730 | 4210 | 41.1 | 45 | 44.5 | 41.8 | +0.5 | 341 | 1045 | 279 | 92 | 1250 |
Middlesbrough | 30 | 46.0 | 14149 | 19620 | 72.1 | 255558 | 98340 | 6291 | 7481 | 84.1 | 5801 | 7226 | 80.3 | 1631 | 3745 | 43.6 | 40 | 51.4 | 46.0 | -11.4 | 398 | 1281 | 312 | 62 | 1637 |
Millwall | 26 | 46.0 | 13074 | 19267 | 67.9 | 248190 | 102098 | 5738 | 7123 | 80.6 | 5134 | 6759 | 76.0 | 1901 | 4225 | 45.0 | 35 | 40.3 | 41.5 | -5.3 | 377 | 1101 | 294 | 112 | 1400 |
Nott'ham Forest | 33 | 46.0 | 15502 | 20609 | 75.2 | 291945 | 107356 | 6132 | 7157 | 85.7 | 7096 | 8560 | 82.9 | 1909 | 3823 | 49.9 | 51 | 48.8 | 38.1 | +2.2 | 434 | 1130 | 272 | 62 | 1380 |
P'borough Utd | 33 | 46.0 | 15414 | 20758 | 74.3 | 286032 | 109604 | 6769 | 7948 | 85.2 | 6408 | 7847 | 81.7 | 1866 | 3914 | 47.7 | 27 | 32.5 | 30.5 | -5.5 | 304 | 1142 | 232 | 64 | 1306 |
Preston | 29 | 46.0 | 14633 | 20629 | 70.9 | 270274 | 109914 | 6533 | 7865 | 83.1 | 5801 | 7444 | 77.9 | 1892 | 4095 | 46.2 | 35 | 39.5 | 37.8 | -4.5 | 379 | 1327 | 359 | 99 | 1565 |
QPR | 27 | 46.0 | 18023 | 23631 | 76.3 | 319981 | 117766 | 8080 | 9296 | 86.9 | 7588 | 9141 | 83.0 | 1860 | 3992 | 46.6 | 42 | 41.6 | 40.7 | +0.4 | 391 | 1280 | 316 | 103 | 1566 |
Reading | 36 | 46.0 | 15999 | 21199 | 75.5 | 278835 | 105492 | 7561 | 8704 | 86.9 | 6305 | 7634 | 82.6 | 1669 | 3665 | 45.5 | 38 | 37.5 | 33.0 | +0.5 | 343 | 1057 | 258 | 92 | 1376 |
Sheffield Utd | 33 | 46.0 | 18864 | 24646 | 76.5 | 335509 | 125916 | 8738 | 10074 | 86.7 | 7562 | 9077 | 83.3 | 2082 | 4113 | 50.6 | 51 | 57.8 | 53.9 | -6.8 | 442 | 1573 | 492 | 126 | 2042 |
Stoke City | 34 | 46.0 | 16974 | 22680 | 74.8 | 300351 | 113563 | 7485 | 8712 | 85.9 | 7526 | 9080 | 82.9 | 1574 | 3671 | 42.9 | 41 | 41.6 | 35.7 | -0.6 | 405 | 1263 | 294 | 99 | 1559 |
Swansea City | 31 | 46.0 | 24765 | 29305 | 84.5 | 388637 | 127184 | 13177 | 14205 | 92.8 | 8976 | 10147 | 88.5 | 1682 | 3235 | 52.0 | 46 | 41.6 | 38.4 | +4.4 | 379 | 1568 | 286 | 54 | 1774 |
West Brom | 29 | 46.0 | 13656 | 20142 | 67.8 | 260064 | 108454 | 5759 | 7191 | 80.1 | 5564 | 7401 | 75.2 | 1942 | 4365 | 44.5 | 34 | 54.2 | 49.0 | -20.2 | 451 | 1213 | 355 | 136 | 1660 |
Total | Short | Medium | Long | Expected | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | ||||
vs Barnsley | 34 | 46.0 | 17367 | 23881 | 72.7 | 326350 | 121849 | 7281 | 8760 | 83.1 | 7361 | 9067 | 81.2 | 2259 | 4617 | 48.9 | 54 | 60.9 | 50.8 | -6.9 | 463 | 1242 | 362 | 91 | 1610 |
vs Birmingham City | 35 | 46.0 | 14812 | 20743 | 71.4 | 267842 | 112037 | 6785 | 8062 | 84.2 | 5738 | 7380 | 77.8 | 1811 | 4002 | 45.3 | 56 | 43.2 | 39.2 | +12.8 | 386 | 1156 | 304 | 73 | 1441 |
vs Blackburn | 32 | 46.0 | 16126 | 22058 | 73.1 | 293537 | 111596 | 6958 | 8284 | 84.0 | 7022 | 8597 | 81.7 | 1747 | 3989 | 43.8 | 42 | 43.6 | 38.4 | -1.6 | 361 | 1257 | 268 | 84 | 1547 |
vs Blackpool | 34 | 46.0 | 16199 | 22051 | 73.5 | 287731 | 110177 | 7350 | 8642 | 85.0 | 6627 | 8234 | 80.5 | 1721 | 3887 | 44.3 | 45 | 52.0 | 46.9 | -7.0 | 418 | 1239 | 349 | 103 | 1499 |
vs Bournemouth | 32 | 46.0 | 13201 | 18756 | 70.4 | 257449 | 99298 | 5346 | 6518 | 82.0 | 5663 | 7102 | 79.7 | 1873 | 4065 | 46.1 | 23 | 32.8 | 32.8 | -9.8 | 297 | 996 | 233 | 84 | 1223 |
vs Bristol City | 30 | 46.0 | 16973 | 22865 | 74.2 | 300204 | 115284 | 7953 | 9324 | 85.3 | 6726 | 8309 | 80.9 | 1832 | 3945 | 46.4 | 54 | 52.9 | 47.6 | +1.1 | 479 | 1379 | 389 | 111 | 1755 |
vs Cardiff City | 32 | 46.0 | 17244 | 23039 | 74.8 | 305043 | 108684 | 7741 | 8982 | 86.2 | 7286 | 9010 | 80.9 | 1791 | 3947 | 45.4 | 55 | 46.4 | 37.4 | +8.6 | 400 | 1284 | 303 | 79 | 1633 |
vs Coventry City | 25 | 46.0 | 15573 | 21182 | 73.5 | 283340 | 110914 | 7057 | 8239 | 85.7 | 6250 | 7697 | 81.2 | 1869 | 4053 | 46.1 | 45 | 40.2 | 37.6 | +4.8 | 370 | 1186 | 271 | 80 | 1469 |
vs Derby County | 31 | 46.0 | 15559 | 20909 | 74.4 | 281794 | 106527 | 7006 | 8163 | 85.8 | 6386 | 7814 | 81.7 | 1807 | 3847 | 47.0 | 32 | 45.5 | 39.5 | -13.5 | 414 | 1318 | 340 | 133 | 1602 |
vs Fulham | 29 | 46.0 | 12976 | 18003 | 72.1 | 237436 | 92680 | 5770 | 6827 | 84.5 | 5368 | 6612 | 81.2 | 1505 | 3459 | 43.5 | 33 | 31.5 | 25.7 | +1.5 | 287 | 968 | 216 | 59 | 1167 |
vs Huddersfield | 28 | 46.0 | 18195 | 23482 | 77.5 | 328300 | 110186 | 8065 | 9136 | 88.3 | 7698 | 9097 | 84.6 | 1986 | 4103 | 48.4 | 36 | 42.1 | 46.4 | -6.1 | 445 | 1462 | 420 | 123 | 1799 |
vs Hull City | 34 | 46.0 | 17960 | 23336 | 77.0 | 325597 | 118443 | 7774 | 8961 | 86.8 | 7886 | 9402 | 83.9 | 1904 | 3857 | 49.4 | 40 | 47.8 | 39.6 | -7.8 | 452 | 1538 | 355 | 99 | 1849 |
vs Luton Town | 29 | 46.0 | 15344 | 21718 | 70.7 | 274458 | 110435 | 7085 | 8487 | 83.5 | 6054 | 7775 | 77.9 | 1756 | 4142 | 42.4 | 38 | 38.3 | 35.4 | -0.3 | 359 | 1214 | 286 | 95 | 1464 |
vs Middlesbrough | 30 | 46.0 | 14646 | 19952 | 73.4 | 264151 | 109763 | 6577 | 7767 | 84.7 | 5910 | 7385 | 80.0 | 1717 | 3612 | 47.5 | 34 | 37.0 | 32.4 | -3.0 | 331 | 1067 | 263 | 63 | 1321 |
vs Millwall | 26 | 46.0 | 16282 | 22174 | 73.4 | 280493 | 109334 | 7685 | 9034 | 85.1 | 6558 | 8253 | 79.5 | 1581 | 3691 | 42.8 | 23 | 44.5 | 41.3 | -21.5 | 422 | 1268 | 316 | 76 | 1601 |
vs Nott'ham Forest | 33 | 46.0 | 15062 | 20418 | 73.8 | 263264 | 104297 | 7138 | 8252 | 86.5 | 5904 | 7356 | 80.3 | 1548 | 3542 | 43.7 | 25 | 37.0 | 32.5 | -12.0 | 365 | 1219 | 280 | 78 | 1518 |
vs P'borough Utd | 33 | 46.0 | 17519 | 22884 | 76.6 | 314036 | 117924 | 7893 | 9124 | 86.5 | 7146 | 8574 | 83.3 | 1982 | 3871 | 51.2 | 67 | 66.1 | 62.3 | +0.9 | 504 | 1491 | 425 | 130 | 1954 |
vs Preston | 29 | 46.0 | 15101 | 20916 | 72.2 | 265321 | 104482 | 6933 | 8256 | 84.0 | 5996 | 7633 | 78.6 | 1632 | 3719 | 43.9 | 35 | 40.1 | 38.0 | -5.1 | 385 | 1192 | 279 | 71 | 1483 |
vs QPR | 27 | 46.0 | 14738 | 20333 | 72.5 | 270939 | 106654 | 6471 | 7678 | 84.3 | 6069 | 7569 | 80.2 | 1811 | 3983 | 45.5 | 39 | 47.7 | 41.7 | -8.7 | 439 | 1159 | 306 | 74 | 1517 |
vs Reading | 36 | 46.0 | 18237 | 23478 | 77.7 | 329818 | 118875 | 8100 | 9295 | 87.1 | 7649 | 9148 | 83.6 | 2041 | 3863 | 52.8 | 63 | 58.3 | 52.4 | +4.7 | 493 | 1552 | 382 | 127 | 1922 |
vs Sheffield Utd | 33 | 46.0 | 13354 | 18841 | 70.9 | 245277 | 100776 | 6124 | 7288 | 84.0 | 5062 | 6532 | 77.5 | 1764 | 3839 | 45.9 | 31 | 37.9 | 32.3 | -6.9 | 317 | 1059 | 234 | 63 | 1225 |
vs Stoke City | 34 | 46.0 | 15247 | 20940 | 72.8 | 275995 | 107262 | 6938 | 8185 | 84.8 | 6047 | 7586 | 79.7 | 1849 | 4009 | 46.1 | 40 | 42.5 | 36.7 | -2.5 | 351 | 1175 | 262 | 92 | 1401 |
vs Swansea City | 31 | 46.0 | 12453 | 16975 | 73.4 | 236807 | 95042 | 5104 | 6017 | 84.8 | 5364 | 6505 | 82.5 | 1633 | 3442 | 47.4 | 44 | 50.4 | 41.4 | -6.4 | 376 | 983 | 280 | 102 | 1239 |
vs West Brom | 29 | 46.0 | 13166 | 19429 | 67.8 | 247791 | 99946 | 5659 | 6998 | 80.9 | 5378 | 7054 | 76.2 | 1751 | 4159 | 42.1 | 28 | 30.4 | 29.6 | -2.4 | 289 | 993 | 218 | 62 | 1214 |
Player Passing 2021-2022 Championship