Squad Goal and Shot Creation 2018-2019 Ligue 1
SCA | SCA Types | GCA | GCA Types | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | 90s | SCA | PassLive | PassDead | Drib | Sh | Fld | Def | GCA | PassLive | PassDead | Drib | Sh | Fld | Def | ||
Amiens | 26 | 38.0 | 667 | 17.55 | 466 | 66 | 34 | 36 | 53 | 12 | 54 | 1.42 | 39 | 4 | 4 | 2 | 3 | 2 |
Angers | 24 | 38.0 | 781 | 20.55 | 531 | 77 | 56 | 44 | 59 | 14 | 68 | 1.79 | 46 | 6 | 4 | 7 | 5 | 0 |
Bordeaux | 33 | 38.0 | 749 | 19.71 | 563 | 57 | 44 | 29 | 42 | 14 | 59 | 1.55 | 44 | 3 | 5 | 4 | 2 | 1 |
Caen | 26 | 38.0 | 580 | 15.26 | 397 | 62 | 28 | 31 | 51 | 11 | 53 | 1.39 | 34 | 4 | 3 | 4 | 8 | 0 |
Dijon | 26 | 38.0 | 803 | 21.13 | 552 | 84 | 57 | 48 | 48 | 14 | 50 | 1.32 | 31 | 3 | 8 | 6 | 1 | 1 |
Guingamp | 30 | 38.0 | 718 | 18.89 | 495 | 83 | 39 | 37 | 54 | 10 | 50 | 1.32 | 31 | 8 | 1 | 4 | 6 | 0 |
Lille | 25 | 38.0 | 894 | 23.53 | 655 | 74 | 58 | 36 | 56 | 15 | 124 | 3.26 | 80 | 8 | 16 | 5 | 13 | 2 |
Lyon | 25 | 38.0 | 1215 | 31.97 | 891 | 85 | 79 | 77 | 74 | 9 | 129 | 3.39 | 98 | 1 | 9 | 11 | 8 | 2 |
Marseille | 24 | 38.0 | 923 | 24.29 | 645 | 113 | 36 | 62 | 54 | 13 | 101 | 2.66 | 69 | 10 | 4 | 15 | 3 | 0 |
Monaco | 42 | 38.0 | 818 | 21.53 | 571 | 80 | 54 | 51 | 44 | 18 | 64 | 1.68 | 44 | 3 | 4 | 5 | 6 | 2 |
Montpellier | 25 | 38.0 | 889 | 23.39 | 634 | 91 | 59 | 41 | 53 | 11 | 83 | 2.18 | 55 | 6 | 6 | 9 | 5 | 2 |
Nantes | 33 | 38.0 | 904 | 23.79 | 629 | 101 | 32 | 47 | 76 | 19 | 72 | 1.89 | 46 | 5 | 5 | 9 | 7 | 0 |
Nice | 30 | 38.0 | 790 | 20.79 | 512 | 77 | 82 | 43 | 61 | 15 | 47 | 1.24 | 30 | 3 | 4 | 3 | 7 | 0 |
Nîmes | 23 | 38.0 | 882 | 23.21 | 593 | 95 | 65 | 57 | 60 | 12 | 89 | 2.34 | 46 | 12 | 11 | 9 | 10 | 1 |
Paris S-G | 30 | 38.0 | 996 | 26.21 | 752 | 68 | 66 | 43 | 50 | 17 | 181 | 4.76 | 134 | 7 | 14 | 12 | 11 | 3 |
Reims | 27 | 38.0 | 690 | 18.16 | 489 | 68 | 50 | 40 | 33 | 10 | 70 | 1.84 | 49 | 4 | 8 | 4 | 4 | 1 |
Rennes | 28 | 38.0 | 835 | 21.97 | 566 | 60 | 63 | 41 | 86 | 19 | 90 | 2.37 | 55 | 8 | 8 | 9 | 10 | 0 |
Saint-Étienne | 29 | 38.0 | 837 | 22.03 | 578 | 89 | 49 | 63 | 46 | 12 | 95 | 2.50 | 59 | 13 | 3 | 9 | 10 | 1 |
Strasbourg | 26 | 38.0 | 715 | 18.82 | 517 | 78 | 46 | 34 | 31 | 9 | 100 | 2.63 | 73 | 8 | 4 | 8 | 6 | 1 |
Toulouse | 29 | 38.0 | 749 | 19.71 | 495 | 79 | 59 | 54 | 52 | 10 | 55 | 1.45 | 30 | 4 | 3 | 10 | 8 | 0 |
SCA | SCA Types | GCA | GCA Types | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squad | # Pl | 90s | SCA | PassLive | PassDead | Drib | Sh | Fld | Def | GCA | PassLive | PassDead | Drib | Sh | Fld | Def | ||
vs Amiens | 26 | 38.0 | 886 | 23.32 | 635 | 89 | 54 | 50 | 48 | 10 | 93 | 2.45 | 59 | 8 | 7 | 10 | 9 | 0 |
vs Angers | 24 | 38.0 | 828 | 21.79 | 619 | 72 | 41 | 38 | 47 | 11 | 87 | 2.29 | 62 | 5 | 10 | 5 | 4 | 1 |
vs Bordeaux | 33 | 38.0 | 869 | 22.87 | 607 | 102 | 54 | 44 | 52 | 10 | 71 | 1.87 | 40 | 12 | 4 | 8 | 6 | 1 |
vs Caen | 26 | 38.0 | 950 | 25.00 | 665 | 85 | 59 | 62 | 63 | 16 | 89 | 2.34 | 54 | 5 | 10 | 9 | 10 | 1 |
vs Dijon | 26 | 38.0 | 935 | 24.61 | 604 | 91 | 87 | 64 | 71 | 18 | 98 | 2.58 | 61 | 7 | 9 | 12 | 8 | 1 |
vs Guingamp | 30 | 38.0 | 818 | 21.53 | 604 | 66 | 45 | 52 | 41 | 10 | 112 | 2.95 | 84 | 5 | 8 | 8 | 6 | 1 |
vs Lille | 25 | 38.0 | 660 | 17.37 | 433 | 76 | 55 | 45 | 43 | 8 | 55 | 1.45 | 31 | 5 | 4 | 8 | 6 | 1 |
vs Lyon | 25 | 38.0 | 823 | 21.66 | 587 | 77 | 39 | 50 | 53 | 17 | 76 | 2.00 | 50 | 5 | 7 | 5 | 8 | 1 |
vs Marseille | 24 | 38.0 | 696 | 18.32 | 462 | 70 | 50 | 38 | 64 | 12 | 89 | 2.34 | 60 | 3 | 8 | 8 | 8 | 2 |
vs Monaco | 42 | 38.0 | 760 | 20.00 | 539 | 68 | 52 | 35 | 56 | 10 | 91 | 2.39 | 72 | 5 | 3 | 4 | 6 | 1 |
vs Montpellier | 25 | 38.0 | 777 | 20.45 | 561 | 60 | 52 | 36 | 54 | 14 | 69 | 1.82 | 45 | 9 | 5 | 6 | 4 | 0 |
vs Nantes | 33 | 38.0 | 686 | 18.05 | 468 | 60 | 58 | 44 | 49 | 7 | 83 | 2.18 | 53 | 8 | 7 | 6 | 8 | 1 |
vs Nice | 30 | 38.0 | 876 | 23.05 | 657 | 72 | 48 | 38 | 49 | 12 | 61 | 1.61 | 41 | 3 | 6 | 6 | 5 | 0 |
vs Nîmes | 23 | 38.0 | 853 | 22.45 | 567 | 96 | 65 | 46 | 65 | 14 | 102 | 2.68 | 74 | 7 | 6 | 7 | 5 | 3 |
vs Paris S-G | 30 | 38.0 | 675 | 17.76 | 457 | 70 | 52 | 31 | 39 | 26 | 51 | 1.34 | 36 | 4 | 1 | 3 | 6 | 1 |
vs Reims | 27 | 38.0 | 774 | 20.37 | 511 | 102 | 44 | 43 | 62 | 12 | 68 | 1.79 | 42 | 5 | 7 | 5 | 8 | 1 |
vs Rennes | 28 | 38.0 | 839 | 22.08 | 602 | 77 | 46 | 46 | 53 | 15 | 88 | 2.32 | 56 | 11 | 4 | 10 | 5 | 2 |
vs Saint-Étienne | 29 | 38.0 | 827 | 21.76 | 576 | 80 | 59 | 57 | 39 | 16 | 70 | 1.84 | 45 | 4 | 7 | 11 | 3 | 0 |
vs Strasbourg | 26 | 38.0 | 890 | 23.42 | 627 | 96 | 47 | 44 | 65 | 11 | 83 | 2.18 | 56 | 5 | 3 | 7 | 11 | 1 |
vs Toulouse | 29 | 38.0 | 1013 | 26.66 | 750 | 78 | 49 | 51 | 70 | 15 | 98 | 2.58 | 72 | 4 | 8 | 7 | 7 | 0 |
Player Goal and Shot Creation 2018-2019 Ligue 1